Stock code | 4840 |
---|---|
Share trading unit | 1uit=100 shares |
Business year | January 1 through December 31 |
General meeting of shareholders | Every year in March |
Record date | Every year on December 31 |
Dividend record date | Year-end dividend record date December 31 |
Public notice | TriIs adopts the electronic public of notice system. Our public notice is posted on the public notice page of TriIs website at (http://www.triis.co.jp/) In cases where electronic public notice is not available due to unavoidable reasons, they will be published in the Nikkei Shimbun. |
Transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Transfer agent contact office | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Telephone Center Tel: 0120-782-031(Toll-free telephone number is available only in Japan) |
Please click the link below to see TriIs stock quote.
*Quotes delayed by at least 20 minutes.
TriIs stock quote at Nomura Securities website
*Only available in Japanese